| 1 | ACTH (Human) |
| 2 | ACTH 1-24(Human) |
| 3 | Corticotropin Like Intermediate Lobe Peptide (CLIP) (Human) (ACTH 18-39) |
| 4 | Leptin (116-167, Human) |
| 5 | Leptin (57-92) (Human) |
| 6 | Leptin (22-96) (Human) |
| 7 | Leptin (Human) |
| 8 | Leptin (Mouse) |
| 9 | Orexin A (Human, Rat, Mouse) |
| 10 | Orexin B (Human) |
| 11 | Orexin B (Mouse, Rat) |
| 12 | Orexin B (Mouse, Rat) (3-28) |
| 13 | Orexin A (Human, Rat, Mouse) (16-33)-NH2 |
| 14 | Orexin A (Human, Rat, Mouse) [Cys(Acm)6,12] |
| 15 | Hypocretin-1 (Mouse) |
| 16 | Hypocretin-2 (Mouse) |
| 17 | Agouti (1-40)-NH2 (Human) |
| 18 | Agouti Related Protein (25-51) (Human) |
| 19 | Agouti Related Protein (54-82) (Human) |
| 20 | Agouti Related Protein (83-132)-NH2 (Human) |
| 21 | Agouti Related Protein (87-132)-NH2 (Human) |
| 22 | Agouti Related Protein Form C (Human) Amide |
| 23 | CART (55-102) (Human) |
| 24 | CART (61-102) (Human) |
| 25 | CART (55-102) (Rat) |
| 26 | CART N-Terminal 39 Amino Acid Peptide (Rat) |
| 27 | Mahogany (1313-1349) (Mouse) |
| 28 | Mahogany (1350-1376) (Mouse) |
| 29 | Mahogany (1377-1428) (Mouse) |
| 30 | MSH, Alpha |
| 31 | MSH, Beta |
| 32 | MSH, Gamma |
| 33 | MSH, Gamma1 |
| 34 | MSH, Lys-Gamma1 |
| 35 | MSH, Gamma3 |
| 36 | MSH-Releasing Inhibitor Factor (MIF) |
| 37 | MT II |
| 38 | SHU 9119 |
| 39 | HS 014 |
| 40 | HS 024 (cyclic[Ac-Cys3,Nle4,Arg5,D-Nal7,Cys11]Amide) |
| 41 | JKC-363 (cyclic[Mpr11,D-Nal14,Cys18,Asp22]-Beta-MSH (11-22)-Amide) |
| 42 | JKC-366 (cyclic[Mprde cup>,Nle4,Arg5,D-Nal7,Cys11]-Alpha-MSH (3-11)-Amide) |
| 43 | Neuropeptide Y (NPY) (Human, Rat) |
| 44 | Neuropeptide Y (NPY) (68-97) Prepro (Human) |
| 45 | Neuropeptide Y (NPY) [Leu31,Pro34] (Porcine) |
| 46 | Neuropeptide Y (NPY) (2-36) (Porcine) |
| 47 | Neuropeptide Y (NPY) (13-36) (Porcine) |
| 48 | Neuropeptide Y (NPY) [D-Trp32] (Porcine) |
| 49 | Galanin (Human) |
| 50 | Galanin (1-16) (Porcine,Rat) |
| 51 | Galanin 65-105-NH2, Prepro (Porcine) (Galanin Message Associated Peptide 1-41 Amide) |
| 52 | Galanin (Rat) |
| 53 | Galantide |
| 54 | Galanin (1-13)-Bradykinin (2-9) Amide (M35) |
| 55 | Proopiome lanocortin Precursor (POMC) 27-52 (Porcine) |
| 56 | Melanin Gene Overprinted Polypeptide 14 (MGOP-14) |
| 57 | Melanin Gene Overprinted Polypeptide 27 (MGOP-27) |
| 58 | Neuropeptide E I |
| 59 | Neuropeptide E G |
| 60 | Melanin Concetrating Hormone (MCH) (Human, Mouse, Rat) |
| 61 | Melanin Concetrating Hormone (MCH) (Human, Mouse, Rat)[Phe13,Tyr19] |
| 62 | Beacon (30-73) |
| 63 |
Bombesin |
| 64 |
CRF (Human, Rat) |
| 65 |
Exendin 3 |
| 66 |
Exendin 4 |
| 67 |
Ghrelin (Human) |
| 68 |
Ghrelin (Rat, Mouse) |
| 69 |
Galanin-like Peptide (Human) |
| 70 |
Galanin-like Peptide (Rat) |
| 71 |
GLP-1 |
| 72 |
HMGIC (76-109) |
| 73 |
HMGIC (48-109) |
| 74 |
Motilin (human, Porcine) |
| 75 |
PrRP-31 (Human) |
| 76 |
PrRP-20 (Human) |
| 77 |
PrRP-31 (Rat) |
| 78 |
PrRP-20 (Rat) |
| 79 |
Neuromedin U-9 (Mouse, Guinea Pig) |
| 80 |
Neuromedin U-23 (Mouse) |
| 81 |
Neuromedin U-25 (Human) |
| 82 |
Neuromedin U (Rat) |
| 83 |
Neuromedin U-8 (Porcine) |
| 84 |
Neuropeptide AF |
| 85 |
Neuropeptide FF |
| 86 |
Urocortin (Human) |
| 87 |
Urocortin (Rat) |
| 88 |
Urocortin II (Mouse) |
| 89 |
Neuropeptide W (Human) |